<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Functionalism Metrics For Conservation Websites</title>
	<atom:link href="http://drewbernard.com/2008/05/08/functionalism-metrics-for-conservatio-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://drewbernard.com/2008/05/08/functionalism-metrics-for-conservatio-websites/</link>
	<description>A Conversation about Conservation, Technology, Activism &#38; Life</description>
	<pubDate>Sat, 22 Nov 2008 16:15:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ntenhross</title>
		<link>http://drewbernard.com/2008/05/08/functionalism-metrics-for-conservatio-websites/#comment-171</link>
		<dc:creator>ntenhross</dc:creator>
		<pubDate>Thu, 15 May 2008 15:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://drewsshoes.wordpress.com/2008/05/08/functionalism-metrics-for-conservatio-websites/#comment-171</guid>
		<description>Thanks so much for this post!  It's so easy to think of "web metrics" only in aggregate.  It's nice to have this great framework that acknowledges the different goals for different parts of your site, as well as how to measure those goals.</description>
		<content:encoded><![CDATA[<p>Thanks so much for this post!  It&#8217;s so easy to think of &#8220;web metrics&#8221; only in aggregate.  It&#8217;s nice to have this great framework that acknowledges the different goals for different parts of your site, as well as how to measure those goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Stahl&#8217;s Journal &#187; Blog Archive &#187; Functionalism Metrics for Conservation Websites</title>
		<link>http://drewbernard.com/2008/05/08/functionalism-metrics-for-conservatio-websites/#comment-170</link>
		<dc:creator>Jon Stahl&#8217;s Journal &#187; Blog Archive &#187; Functionalism Metrics for Conservation Websites</dc:creator>
		<pubDate>Tue, 13 May 2008 02:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://drewsshoes.wordpress.com/2008/05/08/functionalism-metrics-for-conservatio-websites/#comment-170</guid>
		<description>[...] Bernard and Shawn Kemp are burning up the internet tubes connecting Portland to Bellingham with some great thinking about how to apply &#8220;functional thinking&#8221; to environmental groups&#38;#82....&#160; I love to see this kind of high-powered big-picture thinking in [...]</description>
		<content:encoded><![CDATA[<p>[...] Bernard and Shawn Kemp are burning up the internet tubes connecting Portland to Bellingham with some great thinking about how to apply &#8220;functional thinking&#8221; to environmental groups&amp;#82&#8230;.&nbsp; I love to see this kind of high-powered big-picture thinking in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
