<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Drew Bernard</title>
	<atom:link href="http://drewbernard.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://drewbernard.com</link>
	<description>A Conversation about Conservation, Technology, Activism &#38; Life</description>
	<pubDate>Sat, 22 Nov 2008 16:09:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Functionalism and Nonprofit Organizational Websites by ONE/Blog &#187; Blog Archive &#187; Functionalism Metrics For Conservation Websites</title>
		<link>http://drewbernard.com/2008/03/06/functionalism-and-nonprofit-organizational-websites/#comment-182</link>
		<dc:creator>ONE/Blog &#187; Blog Archive &#187; Functionalism Metrics For Conservation Websites</dc:creator>
		<pubDate>Tue, 27 May 2008 22:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://drewsshoes.wordpress.com/2008/03/06/functionalism-and-nonprofit-organizational-websites/#comment-182</guid>
		<description>[...] Shawn Kemp and I just spent a bit of time defining what metrics we think should be used by conservation groups to measure the success of pages on their website. For background on this, see my previous post regarding functionalism and website metrics for nonprofit websites. [...]</description>
		<content:encoded><![CDATA[<p>[...] Shawn Kemp and I just spent a bit of time defining what metrics we think should be used by conservation groups to measure the success of pages on their website. For background on this, see my previous post regarding functionalism and website metrics for nonprofit websites. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Functionalism Metrics For Conservation Websites by ntenhross</title>
		<link>http://drewbernard.com/2008/05/08/functionalism-metrics-for-conservatio-websites/#comment-171</link>
		<dc:creator>ntenhross</dc:creator>
		<pubDate>Thu, 15 May 2008 15:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://drewsshoes.wordpress.com/2008/05/08/functionalism-metrics-for-conservatio-websites/#comment-171</guid>
		<description>Thanks so much for this post!  It's so easy to think of "web metrics" only in aggregate.  It's nice to have this great framework that acknowledges the different goals for different parts of your site, as well as how to measure those goals.</description>
		<content:encoded><![CDATA[<p>Thanks so much for this post!  It&#8217;s so easy to think of &#8220;web metrics&#8221; only in aggregate.  It&#8217;s nice to have this great framework that acknowledges the different goals for different parts of your site, as well as how to measure those goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Functionalism Metrics For Conservation Websites by Jon Stahl&#8217;s Journal &#187; Blog Archive &#187; Functionalism Metrics for Conservation Websites</title>
		<link>http://drewbernard.com/2008/05/08/functionalism-metrics-for-conservatio-websites/#comment-170</link>
		<dc:creator>Jon Stahl&#8217;s Journal &#187; Blog Archive &#187; Functionalism Metrics for Conservation Websites</dc:creator>
		<pubDate>Tue, 13 May 2008 02:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://drewsshoes.wordpress.com/2008/05/08/functionalism-metrics-for-conservatio-websites/#comment-170</guid>
		<description>[...] Bernard and Shawn Kemp are burning up the internet tubes connecting Portland to Bellingham with some great thinking about how to apply &#8220;functional thinking&#8221; to environmental groups&#38;#82....&#160; I love to see this kind of high-powered big-picture thinking in [...]</description>
		<content:encoded><![CDATA[<p>[...] Bernard and Shawn Kemp are burning up the internet tubes connecting Portland to Bellingham with some great thinking about how to apply &#8220;functional thinking&#8221; to environmental groups&amp;#82&#8230;.&nbsp; I love to see this kind of high-powered big-picture thinking in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Functionalism and Nonprofit Organizational Websites by Functionalism Metrics For Conservatio Websites &#171; Drew Bernard</title>
		<link>http://drewbernard.com/2008/03/06/functionalism-and-nonprofit-organizational-websites/#comment-162</link>
		<dc:creator>Functionalism Metrics For Conservatio Websites &#171; Drew Bernard</dc:creator>
		<pubDate>Thu, 08 May 2008 18:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://drewsshoes.wordpress.com/2008/03/06/functionalism-and-nonprofit-organizational-websites/#comment-162</guid>
		<description>[...] May 8, 2008 by Drew Bernard    Shawn Kemp and I just spent a bit of time defining what metrics we think should be used by conservation groups to measure the success of pages on their website. For background on this, see my previous post regarding functionalism and website metrics for nonprofit websites. [...]</description>
		<content:encoded><![CDATA[<p>[...] May 8, 2008 by Drew Bernard    Shawn Kemp and I just spent a bit of time defining what metrics we think should be used by conservation groups to measure the success of pages on their website. For background on this, see my previous post regarding functionalism and website metrics for nonprofit websites. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flight Simulator by Drew Bernard</title>
		<link>http://drewbernard.com/2008/04/17/campaign-simulator/#comment-151</link>
		<dc:creator>Drew Bernard</dc:creator>
		<pubDate>Fri, 18 Apr 2008 21:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://drewsshoes.wordpress.com/2008/04/17/campaign-simulator/#comment-151</guid>
		<description>Indeed, David, I think you're right. I really do think it would be cool if there was a way to scenario test campaign strategies, too. 

Daniel, Indeed I do fly a Cirrus SR20. I have a couple hundred hours but have yet to take the time to get my IFR. I am tempted to do it this summer, but it may have to wait until next year. Time is tough to come by these days. Do you have your IFR ticket yet?</description>
		<content:encoded><![CDATA[<p>Indeed, David, I think you&#8217;re right. I really do think it would be cool if there was a way to scenario test campaign strategies, too. </p>
<p>Daniel, Indeed I do fly a Cirrus SR20. I have a couple hundred hours but have yet to take the time to get my IFR. I am tempted to do it this summer, but it may have to wait until next year. Time is tough to come by these days. Do you have your IFR ticket yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flight Simulator by Daniel</title>
		<link>http://drewbernard.com/2008/04/17/campaign-simulator/#comment-150</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 18 Apr 2008 15:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://drewsshoes.wordpress.com/2008/04/17/campaign-simulator/#comment-150</guid>
		<description>You have the plane with the chute?! No way! I remember seeing that years ago, way back when I was subscribed to Plane and Pilot.  How many hours are you at?</description>
		<content:encoded><![CDATA[<p>You have the plane with the chute?! No way! I remember seeing that years ago, way back when I was subscribed to Plane and Pilot.  How many hours are you at?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flight Simulator by David Glick</title>
		<link>http://drewbernard.com/2008/04/17/campaign-simulator/#comment-145</link>
		<dc:creator>David Glick</dc:creator>
		<pubDate>Fri, 18 Apr 2008 04:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://drewsshoes.wordpress.com/2008/04/17/campaign-simulator/#comment-145</guid>
		<description>I didn't know you were a pilot.  Cool!

Sounds like the flight sim has some of the same goals as when we write unit tests for our code -- running things through a bunch of scenarios to make sure they behave as expected...only in this case you're the one being tested, rather than doing the testing!</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know you were a pilot.  Cool!</p>
<p>Sounds like the flight sim has some of the same goals as when we write unit tests for our code &#8212; running things through a bunch of scenarios to make sure they behave as expected&#8230;only in this case you&#8217;re the one being tested, rather than doing the testing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customers Want to be Heard by Shawn</title>
		<link>http://drewbernard.com/2008/04/14/customers-want-to-be-heard/#comment-144</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Tue, 15 Apr 2008 17:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://drewsshoes.wordpress.com/2008/04/14/customers-want-to-be-heard/#comment-144</guid>
		<description>Oh yea, love it! Very insightful commentary on advertising's inability to really build relationships at an individual level. Social media has changed the nature of the game and dialog is now expected, just like in a relationship. I wonder is this a return to the old barter and exchange systems where there was an equitable value exchange. HMMMMM</description>
		<content:encoded><![CDATA[<p>Oh yea, love it! Very insightful commentary on advertising&#8217;s inability to really build relationships at an individual level. Social media has changed the nature of the game and dialog is now expected, just like in a relationship. I wonder is this a return to the old barter and exchange systems where there was an equitable value exchange. HMMMMM</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultra-lightweight blogging product for Plone by imh</title>
		<link>http://drewbernard.com/2008/03/06/ultra-lightweight-blogging-product-for-plone/#comment-140</link>
		<dc:creator>imh</dc:creator>
		<pubDate>Tue, 08 Apr 2008 13:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://drewsshoes.wordpress.com/2008/03/06/ultra-lightweight-blogging-product-for-plone/#comment-140</guid>
		<description>Good product, I'm trying to use it, but i want's to have a tag cloud. I have installed TagCloud product, and i'm trying to get the tags only be catched from the BlogEntry items, but i'm not able to do it.

Does anybody know how to do it?

Thanks in advance

Please email me at koro at imh dot es</description>
		<content:encoded><![CDATA[<p>Good product, I&#8217;m trying to use it, but i want&#8217;s to have a tag cloud. I have installed TagCloud product, and i&#8217;m trying to get the tags only be catched from the BlogEntry items, but i&#8217;m not able to do it.</p>
<p>Does anybody know how to do it?</p>
<p>Thanks in advance</p>
<p>Please email me at koro at imh dot es</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s The Social Technographics Profile Of Your Customers? by amysampleward</title>
		<link>http://drewbernard.com/2008/03/21/whats-the-social-technographics-profile-of-your-customers/#comment-128</link>
		<dc:creator>amysampleward</dc:creator>
		<pubDate>Tue, 01 Apr 2008 16:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://drewsshoes.wordpress.com/2008/03/21/whats-the-social-technographics-profile-of-your-customers/#comment-128</guid>
		<description>Something that i always try to keep in mind when looking at "profiles" for social media metrics is that regardless of how interesting or thought provoking or valuable it may be to see the break down of users and usage, etc., it is increcibly important to establish the context for your thinking based on what your goals are and what your goals for the users are/what you want from them to help you reach the goals.  It can throw metrics for a loop sometimes if/when we get carried away but is important for just that reason.

Looking forward to the rest of your thoughts on it!  Thanks for sharing, Drew!</description>
		<content:encoded><![CDATA[<p>Something that i always try to keep in mind when looking at &#8220;profiles&#8221; for social media metrics is that regardless of how interesting or thought provoking or valuable it may be to see the break down of users and usage, etc., it is increcibly important to establish the context for your thinking based on what your goals are and what your goals for the users are/what you want from them to help you reach the goals.  It can throw metrics for a loop sometimes if/when we get carried away but is important for just that reason.</p>
<p>Looking forward to the rest of your thoughts on it!  Thanks for sharing, Drew!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
